Hillhaven

D23 - Bukit Batok / Bukit Panjang

Latest News

LAST UPDATED: Tuesday 25 Jun 2024

25 Jun 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Hillhaven!

20 Jun 2024 |  Wish to know the exact location for the project?

15 Jun 2024 |  Register with us to receive latest Site plan & floor plan

05 Jun 2024 |  Contact our Hillhaven developer appointment sales team hotline (+6598534284) for further assistance

26 May 2024 |  Welcome to Hillhaven site!
Hillhaven

Hillhaven

Read More

Units341 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Read More
Hillhaven location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 6 $1,508,319
B1B 678 6 $1,523,805
B2A 700 13 $1,504,578
B2B 700 23 $1,518,237
B3 721 17 $1,477,869
2 Bedroom + Study B4A 797 2 $1,602,105
B4B 797 6 $1,734,954
B4C 797 12 $1,732,518
3 Bedroom C1 947 16 $1,874,154
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 15 $2,019,966
C2(D) 1,130 1 -
C3 1,012 10 $2,022,576
C3(D) 1,195 1 -
C3(P) 1,012 1 $2,012,223
C4 1,012 17 $1,981,164
C4(D) 1,195 1 -
C4(P) 1,012 1 $1,970,811
4 Bedroom D1A 1,259 9 $2,495,595
D1B 1,259 11 $2,643,843
D1B(D) 1,432 1 -
D2 1,378 25 $2,730,234
D2(D) 1,636 1 -
D2(P) 1,378 1 $2,716,140

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.